Fairway Estates
Front Edge Pricing Philosophy
Front Edge has worked hard to provide choice lots in the City of Waupun at a discounted price. It is one of the ways we can “give something back” to the residents of Waupun. A “normal” developer prices their lots in order to recover their investment when 2/3rds of their lots are sold. Front Edge has pushed out the investment recovery period so that we can offer our lots at a discounted price. We will not recover our investment until 3/4 of all lots are sold. We have extended a discount of approximately 10% to all lot purchasers.
Example:
Fairway Estates Lot #33
“Normal” Developers Sales Price $61,490
Front Edge Sales Price $55,900
That means an immediate savings to you!
Lot | Width | Depth | Sq. Ft. | Acres | Possible Exposure |
Price |
---|---|---|---|---|---|---|
1 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
2 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
3 | CONDOS | CONDOS | CONDOS | CONDOS | CONDOS | CONDOS |
4 | CONDOS | CONDOS | CONDOS | CONDOS | CONDOS | CONDOS |
5 | CONDOS | CONDOS | CONDOS | CONDOS | CONDOS | CONDOS |
6 | CONDOS | CONDOS | CONDOS | CONDOS | CONDOS | CONDOS |
7 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
8 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
9 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
10 | 144± | 206± | 28781 | 0.661 | full | $57,900 |
11 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
12 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
13 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
14 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
16 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
17 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
18 | 136± | 110± | 23108± | 0.553± | none | $58,900 |
19 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
20 | 106± | 170± | 18915 | 0.434 | none | $56,900 |
21 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
22 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
23 | 102± | 161± | 19394 | 0.445 | none | $59,900 |
24 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
25 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
26 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
27 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
28 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
29 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
30 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
31 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
32 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
33 | 142± | 162± | 24217 | 0.556 | none | $55,900 |
34 | 139± | 190± | 27554 | 0.633 | none | $49,900 |
35 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
36 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
37 | 129± | 139± | 21022 | 0.483 | half | $49,900 |
38 | 136± | 177± | 21873 | 0.502 | none | $49,900 |
39 | 155± | 140± | 19680 | 0.452 | none | $49,900 |
40 | 138± | 190± | 22634 | 0.520 | none | $53,900 |
41 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
42 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
43 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
44 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
45 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
- Prices current as of April 24, 2023
- Prices subject to change at anytime.